|
100 Point Rating Guide | ||
|---|---|---|
| 96-100 | Extraordinary | A wine of finesse, complexity, and expression. True to variety and region. Perfect balance of flavors with a long finish. |
| 90-95 | Excellent | True to variety and region, with terrific complexity and balance. While not a wine for the ages, a superior example. |
| 85-89 | Good | Meets your expectations, with sound flavors and balance. Might have limited complexity or be short on the palate. A sound wine. |
| 80-84 | Average | Drinkable, might not have as much varietal character. Simple flavors, no flaws, but nothing special. |
| 75-79 | Below Average | Might contain one flaw, simple straight-forward flavors, off-balance, unpleasant. |
| 60-74 | Undrinkable, Flawed | Contains significant flaws. Unpleasant, not commercially acceptable. |
| Need some help? | ||
You're not logged in! ... so we can't track this review for you.
Login or create a free account and we'll bring you right back. (or continue anonymously)
1 User Review
Aug 17, 2007
Exactly what it's supposed to be. Thin, insipid, and packed with whalloping levels of alcohol without any distinguishable flavors to get in the way of your hedonistic quest for buzz. Pour this over your Cherrio's in the morning, start walking the train tracks, and it's bound to be an interesting day. For about the same money I could have bought a Magnum of Nigori Sake, but that wouldn't have had nearly the comedic value. In Sonoma County even our hobos drink better than this. Almost drinkable and super cheap, perfect for romancing your neighborhood bag lady, as long as she ain't too picky.
Forum Posts (1 topic, 1 post)
|




