|
100 Point Rating Guide | ||
|---|---|---|
| 96-100 | Extraordinary | A wine of finesse, complexity, and expression. True to variety and region. Perfect balance of flavors with a long finish. |
| 90-95 | Excellent | True to variety and region, with terrific complexity and balance. While not a wine for the ages, a superior example. |
| 85-89 | Good | Meets your expectations, with sound flavors and balance. Might have limited complexity or be short on the palate. A sound wine. |
| 80-84 | Average | Drinkable, might not have as much varietal character. Simple flavors, no flaws, but nothing special. |
| 75-79 | Below Average | Might contain one flaw, simple straight-forward flavors, off-balance, unpleasant. |
| 60-74 | Undrinkable, Flawed | Contains significant flaws. Unpleasant, not commercially acceptable. |
| Need some help? | ||
You're not logged in! ... so we can't track this review for you.
Login or create a free account and we'll bring you right back. (or continue anonymously)
1 User Review
Oct 17, 2007
With a beautiful dense garnet color in the glass, Schneider's Cabernet Franc exhibited spicy peppercorn, sweet red cherry, and green tobacco leaves in the nose. The palate was full of lush fruit and Cabernet Franc's spicy vegetal tendencies. Could have been a St. Emilion easily. What a delight from Long Island's North Fork.
Forum Posts (1 topic, 1 post)
|



