|
100 Point Rating Guide | ||
|---|---|---|
| 96-100 | Extraordinary | A wine of finesse, complexity, and expression. True to variety and region. Perfect balance of flavors with a long finish. |
| 90-95 | Excellent | True to variety and region, with terrific complexity and balance. While not a wine for the ages, a superior example. |
| 85-89 | Good | Meets your expectations, with sound flavors and balance. Might have limited complexity or be short on the palate. A sound wine. |
| 80-84 | Average | Drinkable, might not have as much varietal character. Simple flavors, no flaws, but nothing special. |
| 75-79 | Below Average | Might contain one flaw, simple straight-forward flavors, off-balance, unpleasant. |
| 60-74 | Undrinkable, Flawed | Contains significant flaws. Unpleasant, not commercially acceptable. |
| Need some help? | ||
You're not logged in! ... so we can't track this review for you.
Login or create a free account and we'll bring you right back. (or continue anonymously)
1 User Review
Sep 04, 2007
As I packed up for the long weekend, I thought I'd bring my crazy relatives a taste of the good life, so I packed two bottles of inexpensive pinot in my suitcase.
Lo and behold, as we opened the Parker Station, Fess Parkers 2nd label (aka Frass Canyon of Sideways fame) 2006 pinot, I was really surprised at the quality of wine coming out of the bottle.
Maybe it was the Long Island air, maybe I was just in need of a good drink but the rich cherries and raspberries went especially well with soy & honey glazed salmon on the grill.
Great buy for midweek pinot, avail at all BevMo, Wine Club & K&L for the same $.


