|
100 Point Rating Guide | ||
|---|---|---|
| 96-100 | Extraordinary | A wine of finesse, complexity, and expression. True to variety and region. Perfect balance of flavors with a long finish. |
| 90-95 | Excellent | True to variety and region, with terrific complexity and balance. While not a wine for the ages, a superior example. |
| 85-89 | Good | Meets your expectations, with sound flavors and balance. Might have limited complexity or be short on the palate. A sound wine. |
| 80-84 | Average | Drinkable, might not have as much varietal character. Simple flavors, no flaws, but nothing special. |
| 75-79 | Below Average | Might contain one flaw, simple straight-forward flavors, off-balance, unpleasant. |
| 60-74 | Undrinkable, Flawed | Contains significant flaws. Unpleasant, not commercially acceptable. |
| Need some help? | ||
You're not logged in! ... so we can't track this review for you.
Login or create a free account and we'll bring you right back. (or continue anonymously)
3 User Reviews
Feb 26, 2007
In my humble opinion, over-oaked. Tasted like 100% new barrels but we asked, and it is only 50% new barrels.
Vanilla, good balance, limited structure. Nice plum and deep black fruits on the finish.
Sounds horrible, but it reminded me of Yellow Tail shiraz in many ways.
This wine is very much a personal preference, it could score anywhere from 86-92 depending on what you like.







