|
100 Point Rating Guide | ||
|---|---|---|
| 96-100 | Extraordinary | A wine of finesse, complexity, and expression. True to variety and region. Perfect balance of flavors with a long finish. |
| 90-95 | Excellent | True to variety and region, with terrific complexity and balance. While not a wine for the ages, a superior example. |
| 85-89 | Good | Meets your expectations, with sound flavors and balance. Might have limited complexity or be short on the palate. A sound wine. |
| 80-84 | Average | Drinkable, might not have as much varietal character. Simple flavors, no flaws, but nothing special. |
| 75-79 | Below Average | Might contain one flaw, simple straight-forward flavors, off-balance, unpleasant. |
| 60-74 | Undrinkable, Flawed | Contains significant flaws. Unpleasant, not commercially acceptable. |
| Need some help? | ||
You're not logged in! ... so we can't track this review for you.
Login or create a free account and we'll bring you right back. (or continue anonymously)
1 User Review
Jul 23, 2007
I was looking specifically for a good zin to drink tonight, and was somewhat dissapointed by the slim pickings at TWC today.
That being said, on one of those notorious end cap "BUY ME BUY ME NOW" displays, I found this gem.
Bold cranberry, pomegranate, currants and pepper give a lighter style but still fruity zin a great punch.
I almost feel like I'm chewing on an alcoholic version of red zinger (which is a GOOD thing, REALLY it is!), which makes my mouth water well after a sip.
For $12.99, I'd buy it again to have with a panini, a pizza, or a burger.



