|
100 Point Rating Guide | ||
|---|---|---|
| 96-100 | Extraordinary | A wine of finesse, complexity, and expression. True to variety and region. Perfect balance of flavors with a long finish. |
| 90-95 | Excellent | True to variety and region, with terrific complexity and balance. While not a wine for the ages, a superior example. |
| 85-89 | Good | Meets your expectations, with sound flavors and balance. Might have limited complexity or be short on the palate. A sound wine. |
| 80-84 | Average | Drinkable, might not have as much varietal character. Simple flavors, no flaws, but nothing special. |
| 75-79 | Below Average | Might contain one flaw, simple straight-forward flavors, off-balance, unpleasant. |
| 60-74 | Undrinkable, Flawed | Contains significant flaws. Unpleasant, not commercially acceptable. |
| Need some help? | ||
You're not logged in! ... so we can't track this review for you.
Login or create a free account and we'll bring you right back. (or continue anonymously)
3 User Reviews
Sep 19, 2007
Good ruby red color. Somewhat muddled nose of cherries and plums, with a touch too much oak for the fruit to carry. The palate is smooth and inoffensive, but realtively featureless, until the finish clamps down with drying tannins. If you're still holding this, drink it now, before the end of the year at latest. A fairly average wine that hasn't gotten much better for the cellaring, but hasn't gotten much worse either.




