|
100 Point Rating Guide | ||
|---|---|---|
| 96-100 | Extraordinary | A wine of finesse, complexity, and expression. True to variety and region. Perfect balance of flavors with a long finish. |
| 90-95 | Excellent | True to variety and region, with terrific complexity and balance. While not a wine for the ages, a superior example. |
| 85-89 | Good | Meets your expectations, with sound flavors and balance. Might have limited complexity or be short on the palate. A sound wine. |
| 80-84 | Average | Drinkable, might not have as much varietal character. Simple flavors, no flaws, but nothing special. |
| 75-79 | Below Average | Might contain one flaw, simple straight-forward flavors, off-balance, unpleasant. |
| 60-74 | Undrinkable, Flawed | Contains significant flaws. Unpleasant, not commercially acceptable. |
| Need some help? | ||
You're not logged in! ... so we can't track this review for you.
Login or create a free account and we'll bring you right back. (or continue anonymously)
1 User Review
Apr 27, 2007
Grape jelly, strawberries, jolly rancher and beef jerky on the nose. More powerful nose than the Charles Shaw Merlot, and more enjoyable as well. This is not to say it's a particularly enjoyable nose, it's still light and pungent in the wrong ways.
A bit thin on the palate, spicy upfront and quickly moves on to the Welchs grape juice one dimensional cha-cha.
Better than the two buck chuck merlot, good deal for 2 dollars.






