|
100 Point Rating Guide | ||
|---|---|---|
| 96-100 | Extraordinary | A wine of finesse, complexity, and expression. True to variety and region. Perfect balance of flavors with a long finish. |
| 90-95 | Excellent | True to variety and region, with terrific complexity and balance. While not a wine for the ages, a superior example. |
| 85-89 | Good | Meets your expectations, with sound flavors and balance. Might have limited complexity or be short on the palate. A sound wine. |
| 80-84 | Average | Drinkable, might not have as much varietal character. Simple flavors, no flaws, but nothing special. |
| 75-79 | Below Average | Might contain one flaw, simple straight-forward flavors, off-balance, unpleasant. |
| 60-74 | Undrinkable, Flawed | Contains significant flaws. Unpleasant, not commercially acceptable. |
| Need some help? | ||
You're not logged in! ... so we can't track this review for you.
Login or create a free account and we'll bring you right back. (or continue anonymously)
1 User Review
Mar 16, 2010
This property is well known as the source of early wines for Jayson Pahlmeyer and Helen Turley. It is located in the Coombesville district and is one of properties leading the way for this newer appellation.
This wine is a refreshingly different blend of approximately 60% Cabernet Sauvignon, 20% Merlot, and 20% Syrah. The color is an opaque, purple-blue and the aromas are of blackcurrants and grilled steak. The wine is very full bodied, seamless, and rich yet understated & compelling. Very, very tasty and built to cellar for about 15 years or more thanks to it's beautiful tannin structure.






