|
100 Point Rating Guide | ||
|---|---|---|
| 96-100 | Extraordinary | A wine of finesse, complexity, and expression. True to variety and region. Perfect balance of flavors with a long finish. |
| 90-95 | Excellent | True to variety and region, with terrific complexity and balance. While not a wine for the ages, a superior example. |
| 85-89 | Good | Meets your expectations, with sound flavors and balance. Might have limited complexity or be short on the palate. A sound wine. |
| 80-84 | Average | Drinkable, might not have as much varietal character. Simple flavors, no flaws, but nothing special. |
| 75-79 | Below Average | Might contain one flaw, simple straight-forward flavors, off-balance, unpleasant. |
| 60-74 | Undrinkable, Flawed | Contains significant flaws. Unpleasant, not commercially acceptable. |
| Need some help? | ||
You're not logged in! ... so we can't track this review for you.
Login or create a free account and we'll bring you right back. (or continue anonymously)
3 User Reviews
Jun 21, 2007
Along with its sister Big House Red, this is what I would call a functional wine. It's more interesting than you'd expect for the price, but is best paired with simple fish and chicken dishes. The finish is a little sour for my taste (I prefer a floral undertone). It holds its flavor for two or three days after opening, so for the casual wine drinker it's a good buy.
Apr 20, 2007
Very floral nose w/ toast, marshmallows, figs, and some lime. Lovely nose, very strong and upfront. Initial mouthfeel is thin, but thickens up a *bit* for a more smooth/silky taste. Bitter grapefruit on the finish.
Arghh... the nose on this wine was so enticing, but unfortunately, that is where the fun ended. What could've been!!


