|
100 Point Rating Guide | ||
|---|---|---|
| 96-100 | Extraordinary | A wine of finesse, complexity, and expression. True to variety and region. Perfect balance of flavors with a long finish. |
| 90-95 | Excellent | True to variety and region, with terrific complexity and balance. While not a wine for the ages, a superior example. |
| 85-89 | Good | Meets your expectations, with sound flavors and balance. Might have limited complexity or be short on the palate. A sound wine. |
| 80-84 | Average | Drinkable, might not have as much varietal character. Simple flavors, no flaws, but nothing special. |
| 75-79 | Below Average | Might contain one flaw, simple straight-forward flavors, off-balance, unpleasant. |
| 60-74 | Undrinkable, Flawed | Contains significant flaws. Unpleasant, not commercially acceptable. |
| Need some help? | ||
You're not logged in! ... so we can't track this review for you.
Login or create a free account and we'll bring you right back. (or continue anonymously)
2 User Reviews
Oct 18, 2007
Chewy and rich, with big time fruit and notes of cinnamon. Viscous mouthfeel, a solid zin. But as with (all?) zins in general, i get such overwhelming ripe, sweet, and cooked overtones that I feel like i'm having a dessert wine. The finish does come through, swallow and wait - and inside of a few seconds, you do get a pretty big blast of the aforementioned spice and fruit notes.



