|
100 Point Rating Guide | ||
|---|---|---|
| 96-100 | Extraordinary | A wine of finesse, complexity, and expression. True to variety and region. Perfect balance of flavors with a long finish. |
| 90-95 | Excellent | True to variety and region, with terrific complexity and balance. While not a wine for the ages, a superior example. |
| 85-89 | Good | Meets your expectations, with sound flavors and balance. Might have limited complexity or be short on the palate. A sound wine. |
| 80-84 | Average | Drinkable, might not have as much varietal character. Simple flavors, no flaws, but nothing special. |
| 75-79 | Below Average | Might contain one flaw, simple straight-forward flavors, off-balance, unpleasant. |
| 60-74 | Undrinkable, Flawed | Contains significant flaws. Unpleasant, not commercially acceptable. |
| Need some help? | ||
You're not logged in! ... so we can't track this review for you.
Login or create a free account and we'll bring you right back. (or continue anonymously)
1 User Review
Feb 01, 2010
I was very impressed by this Merlot. I am a huge fan of Merlots and have tried many different ones (too many to list to be honest). In my oppinion, this is one of the best Merlots you can buy for the money. This Merlot has an excellent bouquet and tastes like a richer, more expensive wine. It is not bitter like a lot of other Merlots in this price category and has a very smooth finish with hardly any aftertaste. I would highly recommend this wine to anyone, especially those that appreciate a nice red wine.






