|
100 Point Rating Guide | ||
|---|---|---|
| 96-100 | Extraordinary | A wine of finesse, complexity, and expression. True to variety and region. Perfect balance of flavors with a long finish. |
| 90-95 | Excellent | True to variety and region, with terrific complexity and balance. While not a wine for the ages, a superior example. |
| 85-89 | Good | Meets your expectations, with sound flavors and balance. Might have limited complexity or be short on the palate. A sound wine. |
| 80-84 | Average | Drinkable, might not have as much varietal character. Simple flavors, no flaws, but nothing special. |
| 75-79 | Below Average | Might contain one flaw, simple straight-forward flavors, off-balance, unpleasant. |
| 60-74 | Undrinkable, Flawed | Contains significant flaws. Unpleasant, not commercially acceptable. |
| Need some help? | ||
You're not logged in! ... so we can't track this review for you.
Login or create a free account and we'll bring you right back. (or continue anonymously)
1 User Review
Jun 16, 2009
The bottle says notes of pear and cantaloupe with a slight hint of orange blossom. I wouldn't know, my palate is not that sophisticated. I started drinking this because as I got older I found that chardonnay, cheap or expensive, gave me heartburn. Badly. This wine does not and Beringer has a fine rep for making good wines at any price. Their Chenin Blanc goes down excedingly smooth and the fruit flavors do make it seem a bit sweeter than its relatively low sugar content would suggest. Goes well with any light fare, especially in the summertime. Try it and you may just put away your chardonnay. And your Tums.





