|
100 Point Rating Guide | ||
|---|---|---|
| 96-100 | Extraordinary | A wine of finesse, complexity, and expression. True to variety and region. Perfect balance of flavors with a long finish. |
| 90-95 | Excellent | True to variety and region, with terrific complexity and balance. While not a wine for the ages, a superior example. |
| 85-89 | Good | Meets your expectations, with sound flavors and balance. Might have limited complexity or be short on the palate. A sound wine. |
| 80-84 | Average | Drinkable, might not have as much varietal character. Simple flavors, no flaws, but nothing special. |
| 75-79 | Below Average | Might contain one flaw, simple straight-forward flavors, off-balance, unpleasant. |
| 60-74 | Undrinkable, Flawed | Contains significant flaws. Unpleasant, not commercially acceptable. |
| Need some help? | ||
You're not logged in! ... so we can't track this review for you.
Login or create a free account and we'll bring you right back. (or continue anonymously)
1 User Review
Apr 24, 2007
This fruit comes from Frank Altamura's estate which actually sits in Wooden Valley. While technically part of the Napa Valley AVA, Wooden Valley is a parallel valley and actually sits just east of Napa proper and is slightly drier and higher than the Napa Valley Floor. This is one of the better 1998 Napa Cabernets and anyone who thinks that there weren't any good 98's hasn't tasted this. Brilliant ruby hued with a slight garnet tinge, Pure kirsch, chocolate, pipe tobacco and spice on the nose. Sweet fruit on entry is followed up with fat, ripe cherry flavors framed with hints of nuts, nougat, and exotic spice. Drink now through 2009+.


