| 2006 |
| SAXUM "JAMES BERRY VINEYARD" PASO ROBLES RHONE BLEND MAGNUM (RP 94-97) | $199.99 |
| SAXUM "JAMES BERRY VINEYARD" PASO ROBLES RHONE BLEND (RP 94-97) | 89.99 |
| SAXUM "BROKEN STONES" PASO ROBLES SYRAH (RP 94-96) | 79.99 |
| LEWIS NAPA VALLEY SYRAH (WS 93) | 69.99 |
| LEWIS NAPA VALLEY "ALEC'S BLEND" SYRAH/MERLOT/CAB | SOLD OUT |
| RADIO-COTEAU "LAS COLINAS" SONOMA COAST SYRAH (RP 91-94) | 69.99 |
| SANDLER WINE CO BENNETT VALLEY "CONNELL VINEYARD" SYRAH | 49.99 |
| HOLUS BOLUS SYRAH SANTA YNEZ VALLEY | 27.99 |
| HOCUS POCUS SYRAH SANTA BARBARA COUNTY | 16.99 |
| PETITE ROUSSE (CLOS MIMI) PASO ROBLES SYRAH (RP 90) | 24.99 |
| PAX PINK (ROSE OF SYRAH) SONOMA COUNTY | SOLD OUT |
| COPAIN SAISONS DES VINS "L' HIVER" SYRAH | 17.99 |
| QUPE CENTRAL COAST SYRAH (RP 85) | 16.99 |
| BABCOCK "UNDER THE RADAR" SYRAH | 15.99 |
| 2005 |
| SINE QUA NON "ATLANTIS FE203-1" SYRAH MAGNUM (RP 100) | SOLD OUT |
| SINE QUA NON "ATLANTIS FE203-2" GRENACHE MAGNUM (RP 98) | SOLD OUT |
| SINE QUA NON "ATLANTIS FE203-1" SYRAH (RP 100) | $449.99 |
| SINE QUA NON "ATLANTIS FE203-2" GRENACHE (RP 98) | 449.99 |
| LILLIAN CALIFORNIA "WHITE HAWK VINEYARD" SYRAH (RP 92) | 69.99 |
| KONGSGAARD CARNEROS HUDSON VINEYARD SYRAH (RP 95-97) | 229.99 |
| KONGSGAARD NAPA VALLEY GRENACHE/SYRAH | 229.99 |
| ALBAN "PANDORA" GRENACHE/SYRAH EDNA VALLEY (RP 94+) | 199.99 |
| ALBAN VINEYARDS REVA SYRAH EDNA VALLEY MAGNUM (RP 96) (WS 94, #58 WINE OF THE YEAR COUNTDOWN) | SOLD OUT |
| ALBAN VINEYARDS REVA SYRAH EDNA VALLEY (RP 96) (WS 94, #58 WINE OF THE YEAR COUNTDOWN) | SOLD OUT |
| ALBAN GRENACHE EDNA VALLEY (RP 96) | SOLD OUT |
| ALBAN CENTRAL COAST SYRAH | SOLD OUT |
| KOSTA BROWNE "AMBER RIDGE VINEYARD" RUSSIAN RIVER VALLEY SYRAH | 99.99 |
| LINNE CALODO "STICK AND STONES" PASO ROBLES GRENACHE/MOURVEDRE/SYRAH (RP 94) | 89.99 |
| LINNE CALODO "NEMESIS" PASO ROBLES SYRAH/GRENACHE/MOURVEDRE (RP 94-96) | SOLD OUT |
| LINNE CALODO "RISING TIDES" PASO ROBLES SYRAH/GRENACHE/MOURVEDRE (RP 93) | 69.99 |
| LINNE CALODO "SLACKER" PASO ROBLES SYRAH/GRENACHE | 49.99 |
| SAXUM "BONE ROCK" JAMES BERRY VINEYARD SYRAH (RP 96-100) | SOLD OUT |
| SAXUM "ROCKET BLOCK" PASO ROBLES RHONE BLEND (RP 96-98) (WS 94) | SOLD OUT |
| SAXUM "HEART STONE VINEYARD" PASO ROBLES RHONE BLEND (RP 94-96) | SOLD OUT |
| SAXUM "BOOKER VINEYARD" PASO ROBLES RHONE BLEND (RP 92-94) (WS 95) | SOLD OUT |
| SAXUM "BROKEN STONES" PASO ROBLES SYRAH (RP 94+) | 69.99 |
| PAX "LAUTERBACH HILL" RUSSIAN RIVER VALLEY SYRAH | 79.99 |
| PAX "KOBLER FAMILY" RUSSIAN RIVER VALLEY SYRAH (RP 95) | 79.99 |
| PAX "WALKER VINE HILL VINEYARD" RUSSIAN RIVER VALLEY SYRAH (RP 94) | 69.99 |
| PAX "CUVEE CHRISTINE" SONOMA COUNTY SYRAH (RP 95) | 69.99 |
| RADIO-COTEAU "CHERRY CAMP" SONOMA COAST SYRAH (RP 94) | SOLD OUT |
| RADIO-COTEAU "TIMBERVINE" RUSSIAN RIVER VALLEY SYRAH (RP 92-94) | 74.99 |
| RADIO-COTEAU "LAS COLINAS" SONOMA COAST SYRAH (RP 90-92) | 59.99 |
| DUMOL "EDDIE'S PATCH" RUSSIAN RIVER SYRAH (RP 91-93) | 129.99 |
| DUMOL "JACK ROBERT'S RUN" RUSSIAN RIVER SYRAH (RP 90-92) | 119.99 |
| DUMOL RUSSIAN RIVER SYRAH (RP 90-93) | 79.99 |
| SANGUIS "BOSSMAN" SYRAH (RP 93) | 74.99 |
| SANGUIS "THE OPTIMIST" SYRAH (RP 91) | 59.99 |
| RAMEY "RODGERS CREEK VINEYARD" SONOMA COAST SYRAH | 64.99 |
| FAVIA (FAVIA-ERICKSON) "QUARZO" AMADOR COUNTY SYRAH | 64.99 |
| L'AVENTURE "COTE-A-COTE" SYRAH/GRENACHE/MOURVEDRE (RP 94) | 79.99 |
| DEHLINGER "EAST FACE" RUSSIAN RIVER VALLEY SYRAH | 79.99 |
| DEHLINGER ESTATE RUSSIAN RIVER VALLEY SYRAH | 59.99 |
| LAGIER MEREDITH MOUNT VEEDER SYRAH (RP 95) | 54.99 |
| RED CAR "SHAKE RATTLE & ROLL" SYRAH (WS 93) (RP 93) | 49.99 |
| SANDLER WINE CO BENNETT VALLEY "CONNELL VINEYARD" SYRAH | 49.99 |
| TERRY HOAGE "THE HEDGE" PASO ROBLES SYRAH | 44.99 |
| TERRY HOAGE "THE 46" PASO ROBLES GRENACHE/SYRAH | 39.99 |
| MWC MARGERUM WINE COMPANY COLSON CANYON SYRAH (RP 89) | SOLD OUT |
| MWC MARGERUM WINE COMPANY PURISMA MOUNTAIN SYRAH (RP 88) | SOLD OUT |
| MWC MARGERUM WINE COMPANY "M5" SANTA BARBARA COUNTY SYRAH/GRENACHE/ MOURVEDRE ETC... (RP 90) | 24.99 |
| PELERIN "LES VIOLETTES" SYRAH | 34.99 |
| LYRIQUE WINE COMPANY SANTA BARBARA COUNTY SYRAH | 29.99 |
| STOLPMAN ESTATE GROWN SANTA YNEZ SYRAH (RP 93) | SOLD OUT |
| OJAI VINEYARDS SANTA BARBARA COUNTY SYRAH | 24.99 |
| COPAIN SYRAH "MCDOWELL VINEYARD" MENDOCINO COUNTY (RP 91-93) | IN STOCK, INQUIRE |
| RELIC SONOMA VALLEY SYRAH | SOLD OUT |
| HITCHING POST "BIG CIRCLE" SANTA BARBARA COUNTY SYRAH (RP 89) | 21.99 |
| MELVILLE "VERNA'S" SANTA BARBARA COUNTY SYRAH (RP 90) | 18.99 |
| BARREL 27 CENTRAL COAST SYRAH (WS 89) | 14.99 |
| FRANCIS COPPOLA SYRAH | 13.99 |
| VILLA CREEK "PINK" ROSE | SOLD OUT |
| 2004 |
| SINE QUA NON "ODE TO E" ELEVEN CONFESSIONS VINEYARD SYRAH (RP 97-99+) | $699.99 |
| SINE QUA NON "ODE TO E" ELEVEN CONFESSIONS VINEYARD GRENACHE (RP 96-100) | 699.99 |
| ALBAN "SEYMOUR'S" SYRAH EDNA VALLEY (RP 99) | 299.99 |
| PRIDE MOUNTAIN SONOMA COUNTY SYRAH | SOLD OUT |
| DUMOL "EDDIE'S PATCH" RUSSIAN RIVER SYRAH (RP 93+) | 129.99 |
| DUMOL RUSSIAN RIVER SYRAH (WS 92) (RP 90-92) | 79.99 |
| SAXUM "BONE ROCK" JAMES BERRY VINEYARD SYRAH (RP 93) | SOLD OUT |
| PAX "CASTELLI KNIGHT RANCH" RUSSIAN RIVER VALLEY SYRAH (RP 96) | SOLD OUT |
| PAX "CUVEE MORIAH" SONOMA COUNTY GRENACHE/MOURVEDRE/SYRAH (RP 92-94) | 69.99 |
| PAX "SONOMA HILLSIDES" SYRAH/GRENACHE | SOLD OUT |
| RADIO-COTEAU "CHERRY CAMP" SONOMA COAST SYRAH (RP 93+) | SOLD OUT |
| RADIO-COTEAU "LAS COLINAS" SONOMA COAST SYRAH | 59.99 |
| SHAFER RELENTLESS SYRAH 80%/PETITE SYRAH 20% (RP 91) | 69.99 |
| RED CAR "THE FIGHT" SYRAH (RP 92) | 69.99 |
| RED CAR "RED WIND" SYRAH | SOLD OUT |
| DEHLINGER ESTATE RUSSIAN RIVER VALLEY SYRAH | 59.99 |
| CLOS MIMI SHELL CREEK PASO ROBLES SYRAH | 59.99 |
| MARTINELLI "TERRA FELICE" RUSSIAN RIVER VALLEY SYRAH | 54.99 |
| RELIC ALDER SPRINGS SYRAH | 56.99 |
| TOR KENWARD "THE ROCK" CARNEROS SYRAH (ST 89-91) | 39.99 |
| TOR KENWARD "THE ROCK" NAPA VALLEY SYRAH (RP 90-92) | 39.99 |
| COPAIN GRENACHE/MOURVEDRE "LES COPAINS" JAMES BERRY VINEYARD PASO ROBLES | IN STOCK, INQUIRE |
| PLUMPJACK NAPA VALLEY SYRAH | SOLD OUT |
| CULLER "GRIFFIN" SONOMA COAST SYRAH (RP 91) | 37.99 |
| CASAEDA SONOMA COAST SYRAH (MADE BY KAREN CULLER) | 18.99 |
| A DONKEY AND GOAT "VIDMAR VINEYARD" SYRAH (RP 90) | SOLD OUT |
| JALAMA "EL CAPITAN" PASO ROBLES SYRAH/CAB/MOURVEDRE | 26.99 |
| HUG CELLARS CENTRAL COAST SYRAH | 25.99 |
| COPAIN SYRAH "MADDER LAKE" LAKE COUNTY (RP 91) | IN STOCK, INQUIRE |
| BOX CAR (RED CAR) CALIFORNIA SYRAH | SOLD OUT |
| PAX ROSE OF SYRAH SONOMA COUNTY | SOLD OUT |
| RED CAR "THINK PINK" ROSE | SOLD OUT |
| 2003 |
| MARTINELLI "ZIO TONY RANCH" RUSSIAN RIVER SYRAH (RP 95) | $139.99 |
| PAX "CUVEE CHRISTINE" SONOMA COUNTY SYRAH (RP 90-92) | 69.99 |
| PAX "OBSIDIAN" KNIGHTS VALLEY SYRAH (WS 90) | SOLD OUT |
| RADIO-COTEAU "TIMBERVINE" RUSSIAN RIVER VALLEY SYRAH | 74.99 |
| CLOS MIMI WESTERLY VINEYARD SYRAH | 74.99 |
| CLOS MIMI "HOMMAGE A HENRI BONNEAU" LATE HARVEST GRENACHE 375ML | 49.99 |
| SAXUM "ROCKET BLOCK" JAMES BERRY VINEYARD PASO ROBLES RHONE BLEND (RP 98) | SOLD OUT |
| OJAI VINEYARDS "MELVILLE VINEYARD" STA. RITA HILLS SYRAH (RP 90) | 59.99 |
| RED CAR "SOME LIKE IT RED" RED BLEND | 29.99 |
| HILL CLIMBER (BIALE) NAPA VALLEY SYRAH | 42.99 |
| DUCHAMP "CUVEE TROUVEE" DRY CREEK VALLEY SYRAH | 37.99 |
| PROJECT 3000 LAKE COUNTY SYRAH | 20.99 |
| TRUTH "LINDSEY'S CUVEE" (BY AXIOS, WORTHY) SYRAH/CABERNET | SOLD OUT |
| TOLOSA EDNA VALLEY SYRAH | 18.99 |
| POINT CONCEPCION "CUVEE JALAMA" CENTRAL COAST SYRAH | 13.99 |
| MORGAN MONTEREY "COTES DU CROW'S" GRENACHE 50%/SYRAH 50% | SOLD OUT |
| 2002 |
| HDV (HYDE-DE VILLAINE) CARNEROS SYRAH | $59.99 |
| OJAI VINEYARDS "ROLL RANCH" SYRAH (RP 93) | 59.99 |
| HITCHING POST SANTA BARBARA COUNTY SYRAH | SOLD OUT |
| MELVILLE ESTATE SANTA RITA HILLS SYRAH | SOLD OUT |
| ESCA NAPA VALLEY SYRAH | 17.99 |
| 2001 |
| CLOS MIMI BUNNY SLOPE VINEYARD PASO ROBLES SYRAH | $47.99 |
| All prices are subject to change at any time. |